Forward-Looking Analysis
Phase 1 occupancy is projected for Q3 2030. This scenario adjusts the unit mix, sizing, and rent projections to reflect market conditions at the time of actual delivery — not today's market.
326
Total Units
Phase 1 PBR
741 sf
Avg Unit Size
+121 sf vs 2025
55%
2-Bed+ Share
+13% vs 2025
Q3 2030
Target Occupancy
Phase 1 delivery
Phase 1 PBR | 326 units | Avg 741 sf
326
Total Units
2030 Scenario
| Unit Type | % Mix | Units | Avg Size (sf) | Projected Rent |
|---|---|---|---|---|
Studio | 2% | 7 | 440 | $1,950 – $2,150 |
1-Bedroom | 20% | 65 | 525 | $2,450 – $2,700 |
1-Bed + Den | 23% | 75 | 625 | $2,650 – $2,950 |
2-Bedroom | 24% | 78 | 775 | $2,950 – $3,250 |
2-Bed + Den | 16% | 52 | 875 | $3,150 – $3,500 |
3-Bedroom | 15% | 49 | 1050 | $3,400 – $3,800 |
| Total | 100% | 326 | 741 | Avg ~$3,015/mo |
Weighted average unit size of 741 sq ft — up from 620 sf in the 2025 scenario (+121 sf). Sizes aligned with Story of Brampton Central benchmarks and Brampton's larger household demographics.